| Block | Parameter | Initial vaule |
|---|---|---|
| G HUB | Rotación | 900° |
| G HUB | Strength | 100% |
| Global PMR | Gain | 100 |
| Global PMR | Low‑Force Boost | 20–30 |
| Global PMR | Smoothing | 5–10 |
| Global PMR | Headroom | 100 |
| MX‑5 Steering | Rack Rate | 0.8 |
| MX‑5 Steering | Stiffness / Damping | 5 / 5 |
| MX‑5 FFB | Strength | 1.4 |
| MX‑5 FFB | Rack Feel | 0.9 |
| MX‑5 FFB | Alignment / Load Boost | −0.5 / 0.2 |
| MX‑5 FFB | Friction | 0.0 |
| MX‑5 FFB | EQ Low / Mid / High | 0.8 / 0.3 / 0.2 |
That’s the voice of a man who has spent many a happy hour searching for the thing that’s right under his nose…Me not finding it isn't necessarily the same as there not being one![]()
We use essential cookies to make this site work, and optional cookies to enhance your experience.